Excelion ALPHA Grass strimmer
Technical features
GRASS CUTTER | |
---|---|
Maximum power – W | 900 |
Weight (excluding cutting tool, housing, and battery) – kg | 2.5 |
Weight (complete tool with ALPHA CUT and housing, without battery) – kg | 3.1 |
Max. rotation speed – rpm | 3 speeds : 4,000 / 5,800 / 6,400 |
Cutting diameter with ALPHA CUT – mm | ∅ 400 |
Wire loading with ALPHA CUT – ∅ 2.4 | 3.5 m |
Progressive trigger | Yes |
Cutting heads | ALPHA CUT |
*Battery life with the 260 battery | 40 min. to 1 hr. 45 min. |
*Battery life with the 520 battery | 1 hr. 30 min. to 3 hrs. 30 min. |
Total tool length (battery > cutting head) – cm | 189 |
*Overall working time for average professional use. This time includes the tool-stoppage time inherent to the work.