Excelion 2 Brush cutter
NEW Proven power in all conditions
We use Excelion 2 to clear mostly forest vegetation. The brush cutter is very manoeuvrable and practical to use. The advantage of not having a petrol engine is that the machine is very light and balanced. I also find the battery harness very comfortable. In general, the battery life is very satisfactory.
Christophe BEAUDIER
Regional Director Var – Cians, Department – Alpes Maritimes, FORCE 06 and fire prevention service
Pellenc advantages
SMART HANDLE
NEW Electric blue cutting wire
Electric blue aerodynamic ribbed professional cutting wire for a clean, even cut. High heat resistance: 260°.
2.4 and 2.7 mm.
City Cut cutting head
The new City-Cut cutting head provides weeding without projections.
Discover City Cut
Technical characteristics
EXCELION 2 DH Double Handle | EXCELION 2 LH Loop Handle | |
---|---|---|
Cutting wire diameter – mm | 420 | 420 |
Cutting diameters mulching blade/blades/saw – mm | 290/320/230 | 290/320/230 |
Weight (with TAP CUT 3 + casing, without cable) – kg | 6,5 | 5,5 |
Weight (without TAP CUT 3, without casing, and without cable) – kg | 5,9 | 4,9 |
Rotation speeds – rpm | 1 = 3000 / 2 = 4200 / 3 = 5400 / 4 = 6600 Boost | 1 = 3000 / 2 = 4200 / 3 = 5400 / 4 = 6600 Boost |
Max. wire diameters – mm | ø 2.4 to 3 | ø 2.4 to 3 |
Guaranteed sound pressure (LpA)* – dB(A) | – | – |
Guaranteed noise output level (LWA)* – dB(A) | – | – |
Max vibration level (ah)** – m/s2 | – | – |
Interchangeable heads and blades which can be adapted to fit bells | TAP CUT 2 & 3, CITY CUT, mulching kit with high bell + mulching blade, sawing kit + saw, triple blade or double blade + low bell. | TAP CUT 2 & 3, CITY CUT, mulching kit with high bell + mulching blade, sawing kit + saw, triple blade or double blade + low bell. |
Carrying kit for the harness | included | included |
TAP CUT 3 semi-automatic cutting head | included | included |
Low cup compatible with tri-blade and twin blade | included | included |
* Values determined according to the acoustic measurement standards Annex I.2 of EN 62841-1; EN ISO 3744.
** Vibration emission value according to Annex I.2 and I.3 of EN 62841-1; EN ISO 11806-1 measured with the TAP CUT 3 head with wire 0 2.4 mm – Uncertainty Kd = 1.5m/s².