Green spaces and tree pruning shears Prunion
The Prunion tree pruning shears makes it possible to cut larger sections measuring 40-45 mm. It offers more comfort than manual shears. The battery is very light, it is no longer noticeable.
Mas de la CAPPE – Arles – France
4 operating modes
- Performance mode: for maximum speed
- Comfort mode: for a good speed/battery life ratio
- All or nothing mode: for quick and repeated cuts
- Progressive Mode: for precision work
Technical specifications
![]() | |
TECHNICAL CHARACTERISTICS | PRUNION |
---|---|
Max. power – W | 1730 |
Weight – kg | 0,885 |
Engine speed – rpm | 21 000 |
Length – mm | 298 |
Ovalised handle diameter (h x l) – mm | 41*38 |
Blade opening – mm | 67 |
Cutting diameter – mm | 45 |
Automatic standby mode | ![]() |
Double trigger | ![]() |
4 operating modes | ![]() |
Electronic blade adjustment | ![]() |
Rotating cutting head and handle | ![]() |
Holster | ![]() |
Carrying case | ![]() |
Battery life** with 250 battery | 12h |
* V alues of acoustic measures according to the Directive EN 50260-1: 2005 – Uncertainty according to ISO 4871.
** F or information: the times were observed in actual working time, without taking breaks into consideration. Battery life is influenced by the nature of the work required.
![]() | ||
CHARACTERISTICS OF THE BATTERY | 150 P | 250 |
---|---|---|
Weight – g | 845 | 1680 |
Maximum power – W | 1730 | 1730 |
Average lifetime – (cycles) | 800 | 1000 |
Carrying | Belt | Harness |
Average Battery life – PRUNION | 9h* | 12h* |
Average Battery life – PRUNION + M12 chainsaw | – | 9h* |
Multi tools mode | – | ![]() |
Management of usage modes | – | ![]() |
NFC/RFID | ![]() | ![]() |
Full charge | 8h | 5h |
*depending on storage conditions/charge/use