2-row Trimmer on a Bogie
Models
![]()
| ||
Narrow | Wide | |
---|---|---|
Plantation width | 4.6 – 7.2 ft | 5.9 – 9.8 ft |
Bogie with adjustable width (Front + Rear) | ![]() | ![]() |
Dual positioning of the rear wheels of the bogie: interior or exterior | ![]() | ![]() |
Three coupling points adjustable in length | ![]() | ![]() |
Two lower coupling points adjustable in length and width | ![]() | ![]() |
Multifunction joystick | ![]() | ![]() |
Electric controls on all functions | ![]() | ![]() |
Hydraulic adjustment of the row width | ![]() | ![]() |
Hydraulic adjustment of the thickness of the plant cover | ![]() | ![]() |
Simultaneous hydraulic height adjustment of the cutting heads | ![]() | Independent |
Two blade cutting heads | ![]() | ![]() |
2 x 2 vertical blade bars | 54.13 in (4 blades) | 54.13 in (4 blades) |
2 horizontal bars | 28.54 in (2 blades) | 41.33 in (3 blades) |
Safety mechanism in case of impact of the vertical bars | ![]() | 2 horizontal bars |
Protective grids | ![]() | ![]() |
Hydraulic cooler | ![]() | ![]() |
Hydraulic viti pack | – | 12 gal/min |
Retracting topping position for transport | – | ![]() |
1 3/8 inch cardan joint | – | ![]() |
Two extra pairs of 320° blade modules | ![]() | ![]() |
Hydraulic adjustment of topping | – | ![]() |
Hydraulic tilt settings | – | ![]() |
Two pairs of motorised positionable modules | – | ![]() |
Two pairs of steerable vegetation lifters | – | ![]() |

